| # | Name | Wins | Total (EUR) | Top × | Last win |
|---|---|---|---|---|---|
| 1 |
HellSpin5 games
|
122 | 4,442 | 299× | 42m ago |
| # | Name | Wins | Total (EUR) | Top × |
|---|---|---|---|---|
| 1 |
WILD BANDITO 2CQ9
|
71 | 2,074 | 299× |
| 2 |
Mahjong Wilds 2CQ9
|
20 | 302.77 | 80.70× |
| 3 |
Lucky Neko 2CQ9
|
18 | 1,293 | 18.25× |
| 4 |
Wolf MoonCQ9
|
10 | 744.83 | 161× |
| 5 |
Mahjong Rich WaysCQ9
|
3 | 27.40 | 34.80× |
| Time | Game | Win | Multiplier | Bet | Win (EUR) | Player | Casino |
|---|---|---|---|---|---|---|---|
| ~42m ago | 64.56 AUD | 80.70× | 0.80 AUD | 40.83 | Jane** | HellSpin | |
| ~44m ago | 38.64 AUD | 48.30× | 0.80 AUD | 24.44 | Jane** | HellSpin | |
| ~50m ago | 11.88 AUD | 9.90× | 1.20 AUD | 7.51 | Jane** | HellSpin | |
| ~55m ago | 43.20 AUD | 54.00× | 0.80 AUD | 27.32 | Jane** | HellSpin | |
| ~56m ago | 13.92 AUD | 17.40× | 0.80 AUD | 8.80 | Jane** | HellSpin | |
| ~2h ago | 17.60 CAD | 58.67× | 0.30 CAD | 11.28 | Kris** | HellSpin | |
| ~3h ago | 47.94 EUR | 120× | 0.40 EUR | 47.94 | Αλεξ** | HellSpin | |
| ~3h ago | 6.22 EUR | 15.55× | 0.40 EUR | 6.22 | Αλεξ** | HellSpin | |
| ~3h ago | 11.14 EUR | 55.70× | 0.20 EUR | 11.14 | Αλεξ** | HellSpin | |
| ~3h ago | 13.83 EUR | 69.15× | 0.20 EUR | 13.83 | Αλεξ** | HellSpin | |
| ~3h ago | 8.34 EUR | 41.70× | 0.20 EUR | 8.34 | Αλεξ** | HellSpin | |
| ~4h ago | 13.68 AUD | 68.40× | 0.20 AUD | 8.65 | Ramy** | HellSpin | |
| ~4h ago | 9.28 AUD | 46.40× | 0.20 AUD | 5.87 | Ramy** | HellSpin | |
| ~7h ago | 14.94 AUD | 12.45× | 1.20 AUD | 9.45 | Katr** | HellSpin | |
| ~8h ago | 968.25 AUD | 161× | 6.00 AUD | 612.34 | Cody** | HellSpin |
WILD BANDITO 2
71 wins · 2,074 EUR
Best 452.43 EUR · 299×
Last win 3h ago
Mahjong Wilds 2
20 wins · 302.77 EUR
Best 43.37 EUR · 80.70×
Last win 42m ago
Lucky Neko 2
18 wins · 1,293 EUR
Best 308.72 EUR · 18.25×
Last win 1d ago
Wolf Moon
10 wins · 744.83 EUR
Best 612.34 EUR · 161×
Last win 8h ago
Mahjong Rich Ways
3 wins · 27.40 EUR
Best 13.18 EUR · 34.80×
Last win 23h ago